Single Family for Sale: 384 Phoenix Drive, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 384 Phoenix Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/29/2024 | Listing Price | $274,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 2.0 | $274,500 | 1,060 | $259 | N/A |
410 Aqua Ridge Drive | St Louis | 63129 | 4 | 2.0 | $245,500 | 960 | $256 | 06/20/2024 |
2723 Ashrock Drive | St Louis | 63129 | 3 | 3.0 | $340,000 | 1,232 | $276 | 12/22/2023 |
192 Chinon Drive | St Louis | 63129 | 3 | 3.0 | $255,000 | 962 | $265 | 01/12/2024 |
606 Ivygate Drive | St Louis | 63129 | 3 | 3.0 | $267,500 | 1,000 | $268 | 04/03/2024 |
504 Aqua Ridge | St Louis | 63129 | 2 | 1.0 | $215,000 | 864 | $249 | 03/19/2024 |
419 Aqua Ridge Drive | St Louis | 63129 | 2 | 1.0 | $213,000 | 1,056 | $202 | 04/22/2024 |
519 Golden Valley Drive | St Louis | 63129 | 2 | 1.0 | $238,000 | 864 | $275 | 06/28/2024 |
428 McLaughlin Drive | St Louis | 63129 | 3 | 2.0 | $265,000 | 864 | $307 | 07/16/2024 |
4362 Martyridge Drive | St Louis | 63129 | 3 | 3.0 | $282,000 | 1,053 | $268 | 08/07/2024 |
426 Aqua Ridge | St Louis | 63129 | 2 | 2.0 | $217,000 | 864 | $251 | 08/13/2024 |
4501 Burncoate Drive | Oakville | 63129 | 3 | 1.0 | $215,000 | 864 | $249 | 09/20/2024 |
312 Martigney Drive | St Louis | 63129 | 2 | 1.0 | $218,500 | 910 | $240 | 10/15/2024 |
2713 Irondale Drive | St Louis | 63129 | 3 | 3.0 | $345,000 | 1,106 | $312 | 12/03/2024 |
4336 Martyridge Court | St Louis | 63129 | 3 | 2.0 | $227,000 | 1,010 | $225 | 11/14/2024 |
605 Aqua Ridge Drive | St Louis | 63129 | 2 | 2.0 | $235,000 | 1,106 | $212 | 11/20/2024 |
384 Phoenix Drive (MLS #24073699) is a 1 story single family home located in St Louis, MO. This single family home is 1,060 sqft and on a lot of 8,250 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 58 years old. This property was listed on 11/27/2024 and has been priced for sale at $274,500.
The 3 bedroom single family home at 428 McLaughlin Drive in St Louis is nearby and sold for $265,000 on 07/16/2024. Another nearby 4 bedroom single family home, 410 Aqua Ridge Drive in St Louis sold for $245,500 on 06/20/2024.
Nearby zip codes are 63010, 63111, 63123, 63125 and 63128. This property neighbors other cities such as Affton, Bella Villa, Green Park, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Arch City Realty LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |