Condo for Sale: 1506 Oriole Lane, St Louis, MO 63144
12/15/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1506 Oriole Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $227,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 2 | 1.0 | $227,500 | 943 | $241 | N/A |
1429 Thrush Place | St Louis | 63144 | 2 | 1.0 | $210,000 | 988 | $213 | 01/11/2024 |
1516 Thrush Terr | St Louis | 63144 | 2 | 1.0 | $192,000 | 956 | $201 | 01/09/2024 |
1712 Canary Cove | St Louis | 63144 | 2 | 1.0 | $195,000 | 910 | $214 | 02/20/2024 |
1504 Thrush Terr | Brentwood | 63144 | 2 | 1.0 | $225,000 | 1,100 | $205 | 02/16/2024 |
9036 Cardinal | St Louis | 63144 | 2 | 2.0 | $212,500 | 1,116 | $190 | 03/01/2024 |
8953 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $195,000 | 956 | $204 | 12/20/2023 |
1616 High School Drive | Brentwood | 63144 | 2 | 1.0 | $205,500 | 1,064 | $193 | 01/26/2024 |
1611 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $186,000 | 910 | $204 | 03/08/2024 |
1515 High School Drive | Brentwood | 63144 | 2 | 1.0 | $190,000 | 967 | $196 | 03/28/2024 |
1505 Thrush Terr | St Louis | 63144 | 2 | 1.0 | $189,900 | 832 | $228 | 04/25/2024 |
1508 High School Drive | St Louis | 63144 | 2 | 1.0 | $190,000 | 956 | $199 | 04/16/2024 |
9022 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $210,000 | 909 | $231 | 07/11/2024 |
1747 Canary Cove | Brentwood | 63144 | 2 | 2.0 | $205,000 | 942 | $218 | 09/26/2024 |
1731 Blue Jay Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 844 | $219 | 06/17/2024 |
1617 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 878 | $211 | 07/30/2024 |
1506 Oriole Lane (MLS #24072299) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 943 sqft and on a lot of 3,093 sqft (or 0.07 acres) with 2 bedrooms, 1 baths and is 74 years old. This property was listed on 11/21/2024 and has been priced for sale at $227,500.
The 2 bedroom condo/villa at 9036 Cardinal in St Louis is nearby and sold for $212,500 on 03/01/2024. Another nearby 2 bedroom condo/villa , 1611 Redbird Cove in Brentwood sold for $186,000 on 03/08/2024.
Nearby zip codes are 63105, 63106, 63108, 63117 and 63124. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |