Single Family for Sale: 1207 Briarchase Drive, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 1207 Briarchase Drive, Lake St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/13/2026 | Listing Price | $370,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lake St Louis | 63367 | 4 | 3.0 | $370,000 | 1,593 | $232 | N/A |
| 2001 Teresa Court | Lake St Louis | 63367 | 4 | 3.0 | $356,000 | 1,628 | $219 | 02/26/2025 |
| 802 Waler Drive | Lake St Louis | 63367 | 3 | 3.0 | $280,000 | 1,512 | $185 | 06/05/2025 |
| 1717 Briarmanor Drive | Lake St Louis | 63367 | 4 | 3.0 | $400,000 | 1,751 | $228 | 05/07/2025 |
| 2053 Preston Woods Parkway | Lake St Louis | 63367 | 4 | 3.0 | $450,000 | 1,564 | $288 | 05/06/2025 |
| 416 Briarchase Place | Lake St Louis | 63367 | 3 | 3.0 | $320,000 | 1,728 | $185 | 07/24/2025 |
| 118 Shire Drive | Lake St Louis | 63367 | 3 | 4.0 | $325,000 | 1,450 | $224 | 08/05/2025 |
| 352 Briarchase Circle | Lake St Louis | 63367 | 3 | 3.0 | $340,000 | 1,728 | $197 | 10/17/2025 |
| 417 Briarchase Place | Lake St Louis | 63367 | 3 | 3.0 | $329,900 | 1,792 | $184 | 09/29/2025 |
| 7156 Welsh Drive | Lake St Louis | 63367 | 3 | 4.0 | $335,000 | 1,665 | $201 | 09/03/2025 |
| 112 Shire Drive | Lake St Louis | 63367 | 3 | 4.0 | $335,000 | 1,425 | $235 | 09/26/2025 |
| 117 Shire Drive | Lake St Louis | 63367 | 4 | 3.0 | $325,000 | 1,664 | $195 | 10/03/2025 |
| 320 Briarchase Circle | Lake St Louis | 63367 | 3 | 3.0 | $335,000 | 1,728 | $194 | 12/04/2025 |
| 357 Briarchase Circle | Lake St Louis | 63367 | 3 | 3.0 | $335,000 | 1,728 | $194 | 11/13/2025 |
| 1009 Carpathian Drive | Lake St Louis | 63367 | 3 | 4.0 | $328,500 | 1,572 | $209 | 11/20/2025 |
| 822 Waler Drive | Lake St Louis | 63367 | 3 | 3.0 | $311,000 | 1,632 | $191 | 02/13/2026 |
1207 Briarchase Drive (MLS #26007327) is a 1 story single family home located in Lake St Louis, MO. This single family home is 1,593 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 4 bedrooms and 3 baths. This property was listed on 02/10/2026 and has been priced for sale at $370,000.
The 3 bedroom single family home at 357 Briarchase Circle in Lake St Louis is nearby and sold for $335,000 on 11/13/2025. Another nearby 3 bedroom single family home, 320 Briarchase Circle in Lake St Louis sold for $335,000 on 12/04/2025.
Nearby zip codes are 63341, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, O Fallon, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


