Single Family for Sale: 5 Frederick Lane, Glendale, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 5 Frederick Lane, Glendale, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/23/2026 | Price Adjustment | $525,000 | 4.55% |
| 06/02/2026 | Price Adjustment | $550,000 | 4.35% |
| 05/14/2026 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Glendale | 63122 | 3 | 3.0 | $525,000 | 1,764 | $298 | N/A |
| 1161 N Berry Road | St Louis | 63122 | 3 | 3.0 | $547,500 | 1,896 | $289 | 07/29/2025 |
| 849 Fairdale Avenue | St Louis | 63119 | 4 | 3.0 | $465,000 | 1,717 | $271 | 08/20/2025 |
| 1049 Joanna Avenue | St Louis | 63122 | 3 | 2.0 | $450,000 | 1,682 | $268 | 09/11/2025 |
| 816 Lisakay Drive | Glendale | 63122 | 4 | 2.0 | $660,000 | 1,763 | $374 | 10/06/2025 |
| 1133 Gilbert Avenue | Rock Hill | 63119 | 4 | 2.0 | $505,000 | 1,687 | $299 | 10/17/2025 |
| 1025 North Drive | Warson Woods | 63122 | 3 | 2.0 | $675,000 | 1,821 | $371 | 10/31/2025 |
| 1629 Andrew Drive | Warson Woods | 63122 | 3 | 2.0 | $580,000 | 1,821 | $319 | 10/30/2025 |
| 939 Victoria Place | St Louis | 63122 | 3 | 3.0 | $537,500 | 1,835 | $293 | 10/30/2025 |
| 739 Glenvista Place | Glendale | 63122 | 3 | 2.0 | $480,000 | 1,794 | $268 | 05/28/2026 |
| 1026 Kirkham Avenue | Glendale | 63122 | 3 | 2.0 | $468,000 | 1,639 | $286 | 04/09/2026 |
| 789 Glenvista Place | Glendale | 63122 | 3 | 2.0 | $573,500 | 1,859 | $308 | 03/26/2026 |
| 1635 Dearborn Drive | Warson Woods | 63122 | 4 | 3.0 | $575,000 | 1,761 | $327 | 06/12/2026 |
| 1659 Dearborn Drive | St Louis | 63122 | 3 | 2.0 | $680,000 | 1,887 | $360 | 05/28/2026 |
| 1147 Kirkham Avenue | Glendale | 63122 | 3 | 2.0 | $651,000 | 1,962 | $332 | 05/29/2026 |
| 20 Ridge Line Drive | Warson Woods | 63122 | 3 | 3.0 | $600,000 | 1,614 | $372 | 06/18/2026 |
5 Frederick Lane (MLS #26021548) is a 2 story single family home located in Glendale, MO. This single family home is 1,764 sqft and on a lot of 16,553 sqft (or 0.38 acres) with 3 bedrooms and 3 baths. This property was listed on 05/12/2026 and has been priced for sale at $525,000.
The 3 bedroom single family home at 20 Ridge Line Drive in Warson Woods is nearby and sold for $600,000 on 06/18/2026. Another nearby 4 bedroom single family home, 849 Fairdale Avenue in St Louis sold for $465,000 on 08/20/2025.
Nearby zip codes are 63119, 63124, 63126, 63131 and 63144. This property neighbors other cities such as Kirkwood, Rock Hill, St Louis, Warson Woods and Webster Groves.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

